specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Easy Operation, Safe to Use, Rail Lock, Portable Design - Popular Items from OKNIFE
Otacle U1, Otacle (Carbon Fiber), Multifunction Pocket Knife, Otacle S1, OMA01 Multi-Tool Knife, Otacle P1, Otacle Pro Ti
Customer Reviews:
Price: - Otacle U1: $24.99 - Otacle (Carbon Fiber): $19.99 - Multifunction Pocket Knife: $34.99 - Otacle S1: $19.99 - OMA01 Multi-Tool Knife: $24.99 - Otacle P1: $49.99 - Otacle Pro Ti: $24.99
Specifications:
Weight: 2.3 oz (65g)
Other Products You May Be Interested In:
Features:
From the brand:
New Arrivals: Visit the Store
Caution: 1. To ensure blade security during transport, screws are tightened and can be replaced with pliers. 2. Unlock blades without unscrewing completely to avoid loss when replacing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | EDC, Outdoor, Indoor, Home, Office, Warehouse | ||||
brand | OKNIFE | ||||
model_name | OKNIFE Otacle U1 | ||||
special_feature | Carbon fiber handle, rail lock, Folding | ||||
age_range_description | Adult | ||||
included_components | Otacle U1 x 1, 4mm Paracord x 1, Manual x 1 | ||||
handle_material | Carbon Fiber & G10 | ||||
color | Black | ||||
blade_material | High Carbon Steel | ||||
style | Modern | ||||
blade_length | 1.7 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 2.82 ounces | ||||
blade_shape | Drop Point | ||||
blade_edge | Trapezoidal Artisan Knife Blades | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
item_length | 5.53 Inches | ||||
manufacturer | OKNIFE | ||||
manufacture_year | 2023 | ||||
part_number | 300038+OtacleU1-GD-US | ||||
country_of_origin | China | ||||
item_model_number | 300038+OtacleU1-GD-US | ||||
item_package_quantity | 1 | ||||
special_features | Carbon fiber handle, rail lock, Folding | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,140 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #47 in Pocket Knives & Folding Knives | ||||
date_first_available | November 30, 2023 |
MORE FROM buck knives folding
MORE FROM recommendation